<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N8VHF.comN8VHF.com</title>
	<atom:link href="http://n8vhf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://n8vhf.com</link>
	<description>&#34;Nothing is quite as dangerous or unpredictable as an engineer with to much time on his hands.&#34;</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I2C Modifications for Sparkfun si4735 Radio Shield.</title>
		<link>http://n8vhf.com/2012/02/01/i2c-modifications-for-sparkfun-si4735-radio-shield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i2c-modifications-for-sparkfun-si4735-radio-shield</link>
		<comments>http://n8vhf.com/2012/02/01/i2c-modifications-for-sparkfun-si4735-radio-shield/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:59:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n8vhf.com/?p=46</guid>
		<description><![CDATA[After a couple of frustrating days trying to get the SPI interface to work, I ran across a post by Brett Wilson about using the shield with an I2C interface. In his post he plugged the shield into a proto-board.  I wanted to keep it attached to my FezPanda (.NET Micro, Arduino clone). The attached&#8230; <a href="http://n8vhf.com/2012/02/01/i2c-modifications-for-sparkfun-si4735-radio-shield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://n8vhf.com/2012/02/01/i2c-modifications-for-sparkfun-si4735-radio-shield/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anemometer</title>
		<link>http://n8vhf.com/2011/06/10/anemometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anemometer</link>
		<comments>http://n8vhf.com/2011/06/10/anemometer/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:03:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n8vhf.com/?p=41</guid>
		<description><![CDATA[I&#8217;m finally getting around to working on the anemometer. I had originally planned on building an ultrasonic anemometer but finding a source for the transducers is proving to be quite difficult. Instead I&#8217;m going to build my version of a &#8220;rotorvane&#8221; anemometer (original can be found here).]]></description>
		<wfw:commentRss>http://n8vhf.com/2011/06/10/anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather station software</title>
		<link>http://n8vhf.com/2011/05/22/weather-station-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-station-software</link>
		<comments>http://n8vhf.com/2011/05/22/weather-station-software/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:13:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n8vhf.com/2011/05/22/weather-station-software/</guid>
		<description><![CDATA[Doing a bit of software development today.  I have found an occasional error coming from the temperature / humidity sensor. It will sometimes output a value a few hundred degrees below actual temp.  I&#8217;m working on an algorithm to trap and discard the bad data.]]></description>
		<wfw:commentRss>http://n8vhf.com/2011/05/22/weather-station-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Aspirated Radiation Shield</title>
		<link>http://n8vhf.com/2011/05/21/fan-aspirated-radiation-shield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fan-aspirated-radiation-shield</link>
		<comments>http://n8vhf.com/2011/05/21/fan-aspirated-radiation-shield/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:00:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://n8vhf.com/?p=11</guid>
		<description><![CDATA[Here is a picture of my FARS. I have looked around the internet and can&#8217;t find one like it.  It seems to be working pretty well.  Looks to have smoothed out some of the temperature errors I was having, but it needs to be tested a bit more and since today was overcast it needs&#8230; <a href="http://n8vhf.com/2011/05/21/fan-aspirated-radiation-shield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://n8vhf.com/2011/05/21/fan-aspirated-radiation-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great way to start a day</title>
		<link>http://n8vhf.com/2011/05/17/a-great-way-to-start-a-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-way-to-start-a-day</link>
		<comments>http://n8vhf.com/2011/05/17/a-great-way-to-start-a-day/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:18:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n8vhf.com/2011/05/17/a-great-way-to-start-a-day/</guid>
		<description><![CDATA[This wonderful little piece of metal helped me start off my day in a wonderful way. It managed to embed itself in my tire all the way up to the little bolt.]]></description>
		<wfw:commentRss>http://n8vhf.com/2011/05/17/a-great-way-to-start-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers</title>
		<link>http://n8vhf.com/2011/05/16/spammers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spammers</link>
		<comments>http://n8vhf.com/2011/05/16/spammers/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:57:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n8vhf.com/?p=8</guid>
		<description><![CDATA[Wow, less than one day.  That is all it took for spammers to find this blog and start submitting comment spam. &#160;]]></description>
		<wfw:commentRss>http://n8vhf.com/2011/05/16/spammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station</title>
		<link>http://n8vhf.com/2011/05/15/weather-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-station</link>
		<comments>http://n8vhf.com/2011/05/15/weather-station/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:48:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n8vhf.com/?p=5</guid>
		<description><![CDATA[I&#8217;m currently working on my weather station.  This has been a work in progress for several years and I&#8217;ve finally taken the time to actually build it. Currently it only has Temperature, Humidity, Barometer, and a partially working rain gauge. The rain gauge is being problematic. It randomly has stay counts. I need to work&#8230; <a href="http://n8vhf.com/2011/05/15/weather-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://n8vhf.com/2011/05/15/weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
